A mixture of refined paraffin wax and micro crystalline wax
| Item | KM-H672 |
|---|---|
| Appearance | Light yellowr or white Granular |
| Melting point(°C) | 65.0 ~ 70.0 |
| Heating loss(%) | 0.2 max |
| Ash content(%) | 0.1 max |
| range of application | high temperature |
| KM-H672 | |||||
|---|---|---|---|---|---|
| C-MAX | ISO Content(%) | C30~C34 | C35~C38 | ||
| C31~C33 | 35.0±5.0 | 41.0±5.0 | 26.0±5.0 | ||
The carbon peak is around C32, the content of isomers is as high as 40%, and the optimal film-forming temperature is about 40 °C, forming at a moderate rate Dense wax film, suitable for a wide temperature range, has excellent high-temperature protection effect, especially suitable for tire and rubber protection, Suitable for most tires.