2,2,4-trimethyl-1,2-dihydroquinoline polymer
| ltem | Specification | ||
|---|---|---|---|
| Common type | High content type | ||
| Appearance | Amber to light brown flaky or granular | ||
| Softening point°C | 80~100 | 80~100 | |
| Heating loss(55°C±2°C)% ≤ | 0.30 | 0.30 | |
| Ash content(750°C±25°C)% ≤ | 0.30 | 0.30 | |
| Ethanol insoluble content % ≤ | 0.20 | 0.20 | |
| lsopropyl diphenylamine content% ≤ | 1.0 | 0.5 | |
| Dimer+Trimer+Tetramer contenta % ≥ | 40 | 70 | |
| Primary amine content% ≤ | —— | 1.0 | |
General amine antiaging agent, especially excellent thermal oxidation resistance, catalytic oxidation of metal also has strong inhibitory effect, small toxicity, slow migration in the rubber matrix, not easy to spray frost. The protective effect on bending fatigue and ozone aging is not obvious, can be used with other anti-bending fatigue and ozone aging excellent performance of anti-aging agents.
It is suitable for all kinds of synthetic rubber other than natural rubber neoprene. Because of its light-yellow color, it can also be used in sanitary rubber products. lt is an anti-aging agent commonly used in the manufacture of rubber products such as tires, wires and rubber tubes.