A mixture of refined paraffin and microcrystalline wax
| Modelnumber | KM-S643 |
|---|---|
| Appearance | Pale yellow or white granules |
| Melting point(°C) | 61.0 ~ 67.0 |
| Heating loss(%) | 0.2 max |
| Ash content(%) | 0.1 max |
| Range of application | Full temperature |
| KM-S643 | |||||
|---|---|---|---|---|---|
| The first one is C-MAX | The second C MAX | ISO Content(%) | C25~C29 | C30~C34 | C35~C39 |
| C25~C27 | C31~C33 | 30.0±5.0 | 25.0±5.0 | 35.0±7.0 | 19.0±5.0 |
Bimodal structure protective wax, the first carbon peak is about C26, the second carbon peak is about C32. The heterogeneous hydrocarbon content is 32%, the best film forming temperature is about 40°C, and the dense wax film is formed at a moderate rate, which has good stability to dynamic stress, and is suitable for a wide temperature range, especially for long-term effective protection of tires and rubber, which is suitable for most tires.