Supzn®AK-1
| Item/Specification | Quality index | Detection methods/reference standards | ||
|---|---|---|---|---|
| AK-1 | AK-1(L) | AK-1(Y) | ||
| Appearance | Light yellow to white powder or granules | Eyeballing | ||
| Zinc content,% | 45.0±2.5 | HG/T2572-2020(5.4) | ||
| 105°C volatile matter, % ≤ | 1.5 | GB/T 11409-2008 (3.4) | ||
| Bulk density, g/cm3 | 0.45±0.05 | 0.7±0.05 | 0.5±0.05 | GB/T20316.2-2006 |
| Density, g/cm3 | 3.0±0.5 | 2.7±0.5 | 2.7±0.5 | GB/T 4472-2011 (2.2.2) |
| Raw powder | Type of particle | Oil filled type | ||
Suitable for all kinds of rubber vulcanization, in the conventional rubber "sulfur zinc ratio" formula, can be equal to replace the indirect method of zinc oxide (#997), with excellent vulcanization activity and dispersion performance.