| ltem | Specification | ||
|---|---|---|---|
| 20% oil filled high dispersion Insoluble sulfur HD OT20 | 20% oil filled high heat stable Insoluble sulfur HS OT20 | High content of 20% oil filling Insoluble sulfur IS 7020 | |
| Appearance | Yellow non-flying powder | ||
| Heating loss(80±2℃)/% ≤ | 0.5 | ||
| Ash content(600±25°C)/% ≤ | 0.15 | ||
| Residue on sieve(150μm)/% ≤ | - | 1.0 | |
| acidity(In terms of H2SO4)/% ≤ | 0.05 | ||
| total sulfur content/% | 78.5~81.5 | 79.0~81.0 | 79.0~81.0 |
| Insoluble sulfur content/% ≥ | 72.0 | 72.0 | 72.0 |
| oil content/% | 18.5~21.5 | 19.0~21.0 | 19.0~21.0 |
| heat stability(105°C)/% ≥ | 75.0 | ||
| heat stability(120°C)/% ≥ | 45 | - | |
With the characteristics of high content, high thermal stability and high dispersion, HD OT20 can make the meridian, steel wire and rubber stick more firmly, effectively prevent the rubber spray, improve the heat resistance and wear resistance of the tire, and is very suitable for the production of radial tire raw materials.
● High hardness radial truck tire formula.
● Car tire belt bundle layer and other key parts.
● High quality rubber products, such as steel wire structure conveyor belt.